Major Manufacturing Activities
Laxmi Aerospace Engineering Works equipped with relevant experience people and spread in the ara of 1,500 Sq ft. Presently involved in manufacturing of Mould Tools, Press Tools, Jigs, fixtures, precision components and sub-assemblies for various industries and it has the following infrastructure
List of In-house Machinery
| S.No | Name Of The Machine | Make | Size/Bed Size | No. of Machines |
|---|---|---|---|---|
| 1 | CNC Milling 3 Axis CNC Milling 4th Axis |
TAL-650 | 1020 x 600 x 650 Ø 400 x 500 |
01 |
| 2 | CNC Wire cut | RATNAPHARKI | 320 x 400 x 400 | 01 |
| 3 | Conventional Milling with DRO | PRAGA | 600 x 220 x 320 | 01 |
| 4 | Surface Grinding | PRAGA | 430 x 150 x 200 | 01 |
| 5 | Drilling Machine | MEW | Ø 25 | 01 |
| 6 | Drilling/Tapping Machine | SM | Ø 12 | 01 |
| 7 | Hand drilling machine | BOSCH | Ø 8 | 01 |
| 8 | Bench Grinder | Rajlaxmi | 8” x 1” | 01 |
| 9 | Polishing Machine | Raeco | 6” x 1” | 01 |
| 10 | Compressor | ELGI | 3 HP | 01 |
| 11 | Universal Indexing Head | Praga | ---- | 01 |
List of Outsourcing Facilities (Sub-Contracting)
| S.No | Name Of The Operation |
|---|---|
| 1 | CNC Turning |
| 2 | CNC EDM |
| 3 | Cylindrical Grinding |
| 4 | Heat Treatment |
| 5 | Surface Treatment |
| 6 | R M Testing |
| 7 | CMM Facility |
List of Measuring Equipment’s
| S.No | Name Of The instrument | Make / Model | Quantity (Nos) | Range |
|---|---|---|---|---|
| 1 | Height Gauge | Mitutoyo Digital | 01 | 0-300mm |
| 2 | Height Gauge | Aerospace | 01 | 0-300mm |
| 3 | Vernier Caliper | Mitutoyo Dial | 02 | 0-300mm |
| 4 | Vernier Caliper | Insize Digital | 01 | 0-300mm |
| 5 | Vernier Caliper | Aerospace | 01 | 0-600mm |
| 6 | Micrometers | Mitutoyo | 01 | 0-25mm |
| 7 | Micrometers | Mitutoyo | 01 | 25-50mm |
| 8 | Micrometers | Mitutoyo | 01 | 50-75mm |
| 9 | Micrometers | Mitutoyo | 01 | 75-100mm |
| 10 | Magnetic Dial Stand | Mitutoyo | 01 | 0-0.8mm |
| 11 | Surface Table | JAFUJI | 01 | 600X600X150 |
| 12 | Steel Rule | Technika | 02 | 0-450mm |
| 13 | Steel Rule | Technika | 02 | 0-1000mm |
| 14 | BOREGUAGE | Baker | 01 | 6-10mm |
| 15 | BOREGUAGE | Baker | 01 | 18-35mm |
| 16 | Steel Rule | Technika | 02 | 0-1000mm |
| 17 | BOREGUAGE | Baker | 01 | 35-60mm |
| 18 | SLIPGUAGE | Recise | 01 | 1-100mm |
| 19 | Sine Bar | ……….. | 01 | 100mm |

